Description
Perfect House, Perfect Price, Perfect Neighborhood! Lovely, Updated Two Story in Convenient and Prestigious Northwood. Four Bedrooms, Two and a Half (Updated) Bathrooms. Huge Master and Secondary Bedrooms. Highly Sought after Alamo Heights ISD. Redesigned Kitchen has Updated Cabinets, Ample Couterspace, and a Four foot by Eight foot Island that is Great for Entertaining! Open, Well Flowing Floor plan. Rich Wood Plank Floors in Dining and Living Room. Entire Second Floor has Custom Fitted Kahrs Brand Hardwood Floors. There Is No Carpet in this Gorgeous Home! Spacious Gameroom/Library has a Beautiful Built-in Hardwood Entertainment Center with Bookshelves Galore. Crown Molding Throughout. New AC within past Three Years. Two Year old Roof. Don't miss this Gem!
Details
MLS# | 1465530 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1993 |
---|
Days On Site | 301 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $0.43 | Min Sale Price: $250 | Max Sale Price: $630 | Med Sale Price: $440 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $188.86 | Min Sale Price: $313,500 | Max Sale Price: $313,500 | Med Sale Price: $313,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $213.02 | Min Sale Price: $345,000 | Max Sale Price: $444,500 | Med Sale Price: $394,750 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $222.68 | Min Sale Price: $180,000 | Max Sale Price: $703,500 | Med Sale Price: $582,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $254.25 | Min Sale Price: $449,000 | Max Sale Price: $455,000 | Med Sale Price: $452,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $0.2 | Min Sale Price: $250 | Max Sale Price: $300 | Med Sale Price: $250 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $225.57 | Min Sale Price: $422,500 | Max Sale Price: $422,500 | Med Sale Price: $422,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $115.06 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $0.43 |
Min Sale Price: | $250 |
Max Sale Price: | $630 |
Med Sale Price: | $440 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $188.86 |
Min Sale Price: | $313,500 |
Max Sale Price: | $313,500 |
Med Sale Price: | $313,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $213.02 |
Min Sale Price: | $345,000 |
Max Sale Price: | $444,500 |
Med Sale Price: | $394,750 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $222.68 |
Min Sale Price: | $180,000 |
Max Sale Price: | $703,500 |
Med Sale Price: | $582,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $254.25 |
Min Sale Price: | $449,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $452,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $0.2 |
Min Sale Price: | $250 |
Max Sale Price: | $300 |
Med Sale Price: | $250 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $225.57 |
Min Sale Price: | $422,500 |
Max Sale Price: | $422,500 |
Med Sale Price: | $422,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.06 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Request a showing
Request a showing